Banana Screen (PT-SLD)
The PT-SLD series is a banana-profile vibrating screen. Material travels along the decks under vibration and is split by size. It is used to grade large and medium particles that contain a high proportion of fines, in coal, mining, building materials and power plants.
Figures are from the published PT series. Capacity varies with the material, feed size and screening duty; the final model is confirmed for each project. We do not publish prices — request a factory quotation by email.
Get a factory quotation by email WhatsApp

Specifications
Figures are from the published PT series. Capacity varies with the material, feed size and screening duty; the final model is confirmed for each project. We do not publish prices — request a factory quotation by email.
PT-SLD series
| Model | Decks | Screen area (m²) | Frequency (Hz, as printed) | Double amplitude (mm) | Capacity (t/h) |
|---|---|---|---|---|---|
| PT-SLD1861 | 1 | 10.98 | 700–950 | 8–10 | 450–1900 |
| PT-2SLD1861 | 2 | 10.98 | 700–950 | 8–10 | 450–1900 |
| PT-SLD2461 | 1 | 14.64 | 700–950 | 8–10 | 650–2500 |
| PT-2SLD2461 | 2 | 10.98 | 700–950 | 8–10 | 650–2500 |
| PT-SLD3061 | 1 | 18.3 | 700–950 | 8–10 | 800–3200 |
| PT-2SLD3061 | 2 | 18.3 | 700–950 | 8–10 | 800–3200 |
| PT-SLD3073 | 1 | 21.9 | 700–950 | 8–10 | 800–3200 |
| PT-2SLD3073 | 2 | 21.9 | 700–950 | 8–10 | 800–3200 |
| PT-SLD3085 | 1 | 25.5 | 700–950 | 8–10 | 800–3200 |
| PT-2SLD3085 | 2 | 25.5 | 700–950 | 8–10 | 800–3200 |
| PT-SLD3661 | 1 | 21.96 | 700–950 | 8–10 | 920–3700 |
| PT-2SLD3661 | 2 | 21.96 | 700–950 | 8–10 | 920–3700 |
| PT-SLD3673 | 1 | 26.28 | 700–950 | 8–10 | 920–3700 |
| PT-2SLD3673 | 2 | 26.28 | 700–950 | 8–10 | 920–3700 |
| PT-SLD3685 | 1 | 30.6 | 700–950 | 8–10 | 920–3700 |
| PT-2SLD3685 | 2 | 30.6 | 700–950 | 8–10 | 920–3700 |
| PT-SLD4261 | 1 | 25.62 | 700–950 | 8–10 | 1100–4400 |
| PT-2SLD4261 | 2 | 25.62 | 700–950 | 8–10 | 1100–4400 |
| PT-SLD4273 | 1 | 30.66 | 700–950 | 8–10 | 1100–4400 |
| PT-2SLD4273 | 2 | 30.66 | 700–950 | 8–10 | 1100–4400 |
| PT-SLD4285 | 1 | 35.7 | 700–950 | 8–10 | 1100–4400 |
| PT-2SLD4285 | 2 | 35.7 | 700–950 | 8–10 | 1100–4400 |
What to send for a quotation
Material and particle size · capacity (t/h) · mesh or cut size · wet or dry · destination country
Related equipment
- Circular Vibrating Screen (PT-YA / PT-YK)
- Linear Vibrating Screen (PT-DZS / PT-ZKX)
- Dewatering Screen (PT-VD)
- Automatic-Centre Vibrating Screen (PT-SZZ)
- Trommel Screen (PT-GTS)
- Banana Screen (PT-SLD)
- High-Frequency Vibrating Screen
- Mining Vibrating Screens
Frequently asked questions
What is a banana screen?
A banana screen is a vibrating screen whose decks are arranged in a banana-shaped profile, with successive slopes. Material travels along the decks under vibration and is sized as it goes. It is used for grading large and medium particles that contain a high proportion of fines, in coal, mining, building materials and power plants.
Do you publish a price?
No. Send your material, capacity and cut size for a factory quotation by email.